Kalwa, Thane, Maharashtra
Leading and Manufacturers of Circulatory Heating System, Dehumidifiers Heating System, Indirect Heating System, Jacketed Heating System, Multi Stage Circulation Heating System, Platten Heating System and Vertical Heating System from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | MTE |
Voltage | 380-1000 V |
Heater Type | Circulatory Heater |
Heating Source | Hot Water |
Frequency | 50 Hz |
Structure | Single Stage, Impeller |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Brand Name | MTE |
Dimension | 300 x 204 x 429 inches |
Power | 260 W |
Voltage | 220 V |
Water Tank Capacity | 3.3 Ltr |
Temperature Range | 35-40 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel, Aluminum Alloy, Galvanized Steel |
Application | Industrial |
Brand Name | MTE |
Air-Flow Direction | Vertical Down Airflow |
Working Pressure | 0.6-0.8Mpa |
Insulation | High density polyurethane |
Voltage | 110-440 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | MS, SS |
Application | Industrial |
Brand Name | Mte |
Frequency | 50 Hz |
Voltage | 380 V |
Power | 10-30KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Heater Material | MS,SS,Copper,etc |
Voltage | 12-24 V |
Power Source | Electric |
Temperature Range | 100-400 Deg C |
Brand Name | MTE |
Pressure | 4.5-6.5L/min,1.5-2.5M |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | MTE |
Material | MS |
Heater Type | Platten Heating System |
Automation Grade | Automatic |
Input Voltage | 110-440 V |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 110 V - 230 V |
Heater Material | SS,MS |
Frequency | 50 Hz |
Power(Watts) | 300 watt to 3000 watt |
Average Line Diameter | 3.8 mm |
Brand Name | MTE |
Orientation | Vertical |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.